| Date | Event | Earned |  | Date | Event | Earned | 
      
        | 2025 | 2ND PINK BCKL BRL AVG SPT OP1D | $4,410 |  | 2025 | 1ST PINK BCKL BRL RND2 YTH1D | $2,250 | 
      
        | 2025 | 2ND PINK BCKL BRL RND1 YTH1D | $1,650 |  | 2025 | 1ST PINK BCKL BRL YTH1D | $4,500 | 
      
        | 2025 | 4TH PINK BCKL BRL O/R SPT RND2 OP1D | $2,760 |  | 2025 | 6TH PINK BCKL BRL O/R SPT RND1 OP1D | $1,740 | 
      
        | 2025 | 6TH PINK BCKL BRL OP1D [RBG1] | $13,062 |  | 2025 | 1ST WWP BRL THE BROTY SPT YTH1D | $1,884 | 
      
        | 2025 | 1ST WWP BRL THE BROTY MBR SPT OP1D | $1,928 |  | 2025 | 1ST WWP BRL THE BROTY OPEN HRS SPT OP1D | $1,884 | 
      
        | 2025 | 1ST WWP BRL THE BROTY BEST/WST SPT OP1D | $2,963 |  | 2025 | 1ST WWP BRL THE BROTY OP1D | $17,083 | 
      
        | 2025 | 2ND FIZZ BOMB CLC BRL TLGNDS INCEN DAY1 OP1D | $1,563 |  | 2025 | 1ST THE AMERICAN RODEO BRL CNTRL CNTNDR TRNMNT MCCOOK NE | $825 | 
      
        | 2025 | 1ST FIZZ BOMB CLC BRL DBL DWN SPT DAY1 OP1D | $941 |  | 2025 | 3RD BDRS CHLG BRL FINALE YTH | $1,440 | 
      
        | 2025 | 10TH BDRS CHLG BRL FINALE HIGH STKS OP1D | $1,413 |  | 2025 | 4TH BDRS CHLG BRL FINALE OP1D [RBG1] | $5,600 | 
      
        | 2025 | 1ST CORNHUSKER BRL DBY TL QH/PAINTS SPT OP1D | $800 |  | 2025 | 1ST CORNHUSKER BRL TL PAINTS/QH SPT OP1D | $275 | 
      
        | 2025 | 1ST CORNHUSKER BRL FFRTN INCEN DAY1 OP1D | $900 |  | 2025 | 2ND FIZZ BOMB CLC BRL ALL RUNS DIAMOND CLC INCEN OP2D | $2,304 | 
      
        | 2025 | 4TH FIZZ BOMB CLC BRL ALL RUNS DIAMOND CLC INCEN OP1D | $768 |  | 2025 | 2ND FIZZ BOMB CLC BRL COWBOY ST INCEN DAY2 OP1D | $938 | 
      
        | 2025 | 2ND FIZZ BOMB CLC BRL COWBOY ST INCEN DAY1 OP1D | $1,688 |  | 2025 | 1ST FIZZ BOMB CLC BRL COWBOY ST SLOT OP1D | $20,000 | 
      
        | 2025 | 4TH FIZZ BOMB CLC BRL FFRTN INCEN DAY1 OP1D | $2,552 |  | 2025 | 2ND CORNHUSKER BRL BDRS DBY STL INCEN RND1 OP2D | $150 | 
      
        | 2025 | 1ST CORNHUSKER BRL BDRS DBY STL INCEN RND1 OP1D | $225 |  | 2025 | 1ST CORNHUSKER BRL BDRS DBY STL INCEN OP | $250 | 
      
        | 2025 | 5TH FIZZ BOMB CLC BRL DAY2 OP1D | $810 |  | 2025 | 4TH FIZZ BOMB CLC BRL DAY1 OP1D | $941 | 
      
        | 2025 | 2ND FIZZ BOMB CLC BRL ALL-RUNS SPT OP2D | $537 |  | 2025 | 5TH FIZZ BOMB CLC BRL ALL-RUNS SPT OP1D | $167 | 
      
        | 2025 | 3RD FIZZ BOMB CLC BRL O/R SPT OP1D | $788 |  | 2025 | 2ND FIZZ BOMB CLC BRL DBY OP1D | $2,385 | 
      
        | 2025 | 2ND FIZZ BOMB CLC BRL DBY RND2 OP1D | $1,788 |  | 2025 | 3RD FIZZ BOMB CLC BRL DBY RND1 OP1D | $1,416 | 
      
        | 2025 | 3RD FIZZ BOMB CLC BRL BCB INCEN OP1D | $1,432 |  | 2025 | 2ND CORNHUSKER BRL BBR XTRA SPT DAY2 OP1D | $402 | 
      
        | 2025 | 2ND CORNHUSKER BRL DAY2 OP1D | $1,085 |  | 2025 | 1ST CORNHUSKER BRL DAY1 OP1D | $1,326 | 
      
        | 2025 | 1ST CORNHUSKER BRL BDRS DBY OP1D | $1,507 |  | 2025 | 2ND CORNHUSKER BRL BDRS DBY RND2 OP1D | $942 | 
      
        | 2025 | 1ST CORNHUSKER BRL BDRS DBY RND1 OP1D | $1,256 |  | 2025 | 4TH TODAYS HRS MEGA BUCKS BRL OP2D | $675 | 
      
        | 2025 | 5TH ROYAL CRN BRL ROCK SPRGS FFRTN INCEN OP1D | $1,500 |  | 2025 | 3RD ROYAL CRN BRL ROCK SPRGS DIAMOND CLC INCEN DAY2 OP1D | $1,390 | 
      
        | 2025 | 4TH BDRS CHLG BRL ROCK SPRGS QLFR YTH | $414 |  | 2025 | 1ST BDRS CHLG BRL ROCK SPRGS QLFR YTH | $828 | 
      
        | 2025 | 1ST BDRS CHLG BRL ROCK SPRGS QLFR DAY2 OP1D | $2,728 |  | 2025 | 2ND BDRS CHLG BRL ROCK SPRGS QLFR DAY1 OP1D | $2,535 | 
      
        | 2025 | 1ST ROYAL CRN BRL ROCK SPRGS INCEN DAY2 YTH1D | $647 |  | 2025 | 2ND ROYAL CRN BRL ROCK SPRGS INCEN DAY1 YTH1D | $609 | 
      
        | 2025 | 2ND ROYAL CRN BRL ROCK SPRGS SPT DAY2 YTH1D | $731 |  | 2025 | 2ND ROYAL CRN BRL ROCK SPRGS SPT DAY1 YTH1D | $692 | 
      
        | 2025 | 1ST ROYAL CRN BRL ROCK SPRGS WARMUP OP1D | $1,035 |  | 2025 | 3RD ROYAL CRN BRL ROCK SPRGS SLOT SPT OP1D | $4,298 | 
      
        | 2025 | 5TH ROYAL CRN BRL ROCK SPRGS DAY1 OP1D [RBG3] | $2,904 |  | 2025 | 1ST ROYAL CRN BRL ROCK SPRGS COWBOY ST INCEN DAY2 OP1D | $1,125 | 
      
        | 2025 | 2ND ROYAL CRN BRL ROCK SPRGS COWBOY ST INCEN DAY1 OP1D | $938 |  | 2025 | 5TH ROYAL CRN BRL ROCK SPRGS INCEN DAY2 OP1D | $1,524 | 
      
        | 2025 | 5TH ROYAL CRN BRL ROCK SPRGS INCEN DAY1 OP1D | $1,545 |  | 2025 | ME JUNIOR WRLD CHSHP RODEO BRL YTH | $2,570 | 
      
        | 2025 | 3RD BAM PRODCTNS BRL FOR BRAINS SHOWCASE DAY1 YTH1D | $510 |  | 2025 | 3RD BAM PRODCTNS BRL FOR BRAINS SPT YTH1D | $188 | 
      
        | 2025 | 2ND BAM PRODCTNS BRL FOR BRAINS AGD HRS SPT OP1D | $180 |  | 2025 | 4TH BAM PRODCTNS BRL FOR BRAINS DAY1 OP1D | $825 | 
      
        | 2025 | 3RD ROYAL CRN BRL GUTHRIE INCEN DAY2 YTH1D | $298 |  | 2025 | 4TH ROYAL CRN BRL GUTHRIE DAY2 YTH1D | $226 | 
      
        | 2025 | 2ND BDRS CHLG BRL GUTHRIE QLFR YTH | $1,050 |  | 2025 | 10TH LUCKY DOG BRL MEMPHIS MAY DAY1 OP1D | $449 | 
      
        | 2025 | 5TH BDRS CHLG BRL MEMPHIS QLFR YTH | $420 |  | 2025 | 7TH BDRS CHLG BRL MEMPHIS QLFR DAY2 OP4D | $417 | 
      
        | 2025 | 5TH BDRS CHLG BRL MEMPHIS QLFR DAY1 OP1D | $1,352 |  | 2025 | 2ND RUBY BCKL BRL CNTRL RND2 YTH | $750 | 
      
        | 2025 | 1ST RUBY BCKL BRL CNTRL RND1 YTH | $1,126 |  | 2025 | 1ST RUBY BCKL BRL CNTRL YTH | $2,250 | 
      
        | 2025 | 6TH RUBY BCKL BRL CNTRL RND2 O/R SPT OP1D | $580 |  | 2025 | 10TH RUBY BCKL BRL CNTRL RND1 O/R SPT OP1D | $240 | 
      
        | 2025 | 10TH RUBY BCKL BRL CNTRL RND2 OP1D | $720 |  | 2025 | 14TH RUBY BCKL BRL CNTRL RND1 OP1D | $489 | 
      
        | 2025 | 8TH RUBY BCKL BRL CNTRL OP1D [RBG1] | $2,160 |  | 2025 | 5TH THE AMERICAN RODEO BRL CNTNDR FNLS | $1,000 | 
      
        | 2025 | 4TH THE AMERICAN RODEO BRL [BG1] | $5,000 |  | 2025 | 1ST PIPER FAUST MEM BRL DAY1 SLOT YTH1D | $1,370 | 
      
        | 2025 | 1ST PIPER FAUST MEM BRL DAY1 YTH1D | $361 |  | 2025 | 1ST PIPER FAUST MEM BRL DAY1 OP1D | $995 | 
      
        | 2025 | 1ST KK RUN/VEGAS JR NFR BRL BRYAN TX QLFR YTH1D | $657 |  | 2025 | 3RD THE PATRIOT PB YTH | $7,500 | 
      
        | 2025 | 3RD THE PATRIOT BRL SF YTH | $10,930 |  | 2025 | 3RD THE PATRIOT BRL YTH [BG2] | $20,540 | 
      
        | 2025 | 3RD THE PATRIOT BRL QLFR OP1D | $2,446 |  | 2025 | 1ST BE MINE BRL BASH SPT DAY2 YTH1D | $388 | 
      
        | 2025 | 2ND BE MINE BRL BASH SPT DAY1 YTH1D | $276 |  | 2025 | 1ST BE MINE BRL BASH HEART STKS SPT DAY2 OP1D | $518 | 
      
        | 2025 | 1ST BE MINE BRL BASH HEART STKS SPT DAY1 OP1D | $421 |  | 2025 | 1ST BE MINE BRL BASH DAY2 OP1D | $955 | 
      
        | 2025 | 4TH BE MINE BRL BASH DAY1 OP1D | $611 |  | 2025 | 4TH THE BIG LEAGUE BRL GLEN ROSE MARCH SPT YTH1D | $450 | 
      
        | 2025 | 1ST ROYAL CRN BRL BUCKEYE DBL DWN SPT OP1D | $3,626 |  | 2025 | 1ST ROYAL CRN BRL BUCKEYE FFRTN INCEN DAY1 OP1D | $4,175 | 
      
        | 2025 | 1ST ROYAL CRN BRL BUCKEYE INCEN DAY2 YTH1D | $722 |  | 2025 | 1ST ROYAL CRN BRL BUCKEYE INCEN DAY1 YTH1D | $1,239 | 
      
        | 2025 | 1ST ROYAL CRN BRL BUCKEYE DAY2 YTH1D | $920 |  | 2025 | 1ST ROYAL CRN BRL BUCKEYE DAY1 YTH1D | $1,766 | 
      
        | 2025 | 7TH ROYAL CRN BRL BUCKEYE DAY2 INCEN OP1D | $1,149 |  | 2025 | 1ST ROYAL CRN BRL BUCKEYE DAY1 INCEN OP1D | $3,161 | 
      
        | 2025 | 4/5 ROYAL CRN BRL BUCKEYE ALL-RUNS DIAMOND CLC INCEN OP1D | $1,199 |  | 2025 | 1ST ROYAL CRN BRL BUCKEYE ALL-RUNS DIAMOND CLC INCEN OP1D | $2,531 | 
      
        | 2025 | 1ST ROYAL CRN BRL BUCKEYE HIGH STKS SLOT SPT OP1D | $4,498 |  | 2025 | 1ST ROYAL CRN BRL BUCKEYE DAY1 OP1D [RBG3] | $4,527 | 
      
        | 2025 | 1ST XTREME QUEEN CREEK BRL SPT DAY3 YTH1D | $563 |  | 2025 | 3RD XTREME QUEEN CREEK BRL SPT DAY2 YTH1D | $349 | 
      
        | 2025 | 1ST XTREME QUEEN CREEK BRL SPT DAY3 JR/SR1D | $589 |  | 2025 | 3RD XTREME QUEEN CREEK BRL SPT DAY2 JR/SR1D | $260 | 
      
        | 2025 | 1ST XTREME QUEEN CREEK BRL ALL-RUNS BONUS BUCKS SPT OP1D | $2,069 |  | 2025 | 4TH XTREME QUEEN CREEK BRL ALL-RUNS MINI MILLION SPT OP2D | $4,361 | 
      
        | 2025 | 1ST XTREME QUEEN CREEK BRL ALL-RUNS MINI MILLION SPT OP1D | $7,845 |  | 2025 | 1ST XTREME QUEEN CREEK BRL DAY3 OP1D | $3,097 | 
      
        | 2025 | 9TH XTREME QUEEN CREEK BRL DAY2 OP1D | $517 |  | 2025 | 8/9 LONE STAR SHOOTOUT BRL ALL-RUNS DIAMOND CLC INCEN OP1D | $504 | 
      
        | 2025 | 1ST THE AMERICAN RODEO BRL WST CNTNDR TRNMNT SF | $15,748 |  | 2025 | 3RD LONE STAR SHOOTOUT BRL DAY2 YTH1D | $283 | 
      
        | 2025 | 4TH LONE STAR SHOOTOUT BRL ALL-RUNS SPT YTH1D | $354 |  | 2025 | 10TH LONE STAR SHOOTOUT BRL DAY2 OP1D | $705 | 
      
        | 2024 | 4TH THE GRAND PRIX BRL SPT YTH1D | $346 |  | 2024 | 2ND THE GRAND PRIX BRL SPT YTH1D | $592 | 
      
        | 2024 | 6TH THE GRAND PRIX BRL HIGH STKS SPT OP1D | $672 |  | 2024 | 10TH THE GRAND PRIX BRL OP1D | $538 | 
      
        | 2024 | 2ND CORNHUSKER BRL ALL-RUNS DIAMOND CLC INCEN OP2D | $491 |  | 2024 | 1ST ALL-IN BRL ALL-RUNS DIAMOND CLC INCEN OP1D | $1,114 | 
      
        | 2024 | 2ND FIZZ BOMB CLC BRL DBL DWN SPT OP1D | $1,303 |  | 2024 | 1ST THE AMERICAN RODEO BRL WST CNTNDR TRNMNT LAS VEGAS NV | $1,700 | 
      
        | 2024 | 2ND ESA/WWP BRL FNLS YTH1D | $461 |  | 2024 | 1ST ESA/WWP BRL FNLS RND2 YTH1D | $682 | 
      
        | 2024 | 3RD ESA/WWP BRL FNLS RND1 YTH1D | $270 |  | 2024 | 1ST ESA/WWP BRL FNLS SPT RND2 YTH1D | $189 | 
      
        | 2024 | 2ND ESA/WWP BRL FNLS SPT RND1 YTH1D | $151 |  | 2024 | 1ST ESA/WWP BRL FNLS RODEO SPT RND2 OP | $340 | 
      
        | 2024 | 2ND ESA/WWP BRL FNLS RODEO SPT RND1 OP | $204 |  | 2024 | 2ND ESA/WWP BRL FNLS OP1D | $1,995 | 
      
        | 2024 | 1ST ESA/WWP BRL FNLS RND2 OP1D | $2,153 |  | 2024 | 5TH ESA/WWP BRL FNLS RND1 OP1D | $732 | 
      
        | 2024 | 1ST AQHA WORLD SR BRL LVL3OP | $6,873 |  | 2024 | 14TH RUBY BCKL BRL EST RND2 O/R SPT OP1D | $203 | 
      
        | 2024 | 5TH RUBY BCKL BRL EST RND1 O/R SPT OP1D | $938 |  | 2024 | 1ST RUBY BCKL BRL EST YTH | $2,250 | 
      
        | 2024 | 3RD RUBY BCKL BRL EST RND2 YTH | $488 |  | 2024 | 1ST RUBY BCKL BRL EST RND1 YTH | $1,126 | 
      
        | 2024 | 6TH RUBY BCKL BRL EST OP1D [RBG1] | $4,126 |  | 2024 | 20TH RUBY BCKL BRL EST RND2 OP1D | $376 | 
      
        | 2024 | 5TH RUBY BCKL BRL EST RND1 OP1D | $2,626 |  | 2024 | 7TH THE TEXAN BRL ALL-RUNS DIAMOND CLC INCEN OP1D | $397 | 
      
        | 2024 | 1ST THE TEXAN BRL SPT NO3 YTH2D | $2,797 |  | 2024 | 5TH THE TEXAN BRL SPT NO3 YTH1D | $1,598 | 
      
        | 2024 | 10TH THE TEXAN BRL RODEO SPT OP | $942 |  | 2024 | 3RD THE TEXAN BRL NO3 RND2 OP2D | $700 | 
      
        | 2024 | 1ST PINK BCKL BRL YTH1D | $5,625 |  | 2024 | 1ST PINK BCKL BRL RND2 YTH1D | $2,813 | 
      
        | 2024 | 3RD PINK BCKL BRL RND1 YTH1D | $1,219 |  | 2024 | 3RD PINK BCKL BRL O/R SPT RND2 OP1D | $4,875 | 
      
        | 2024 | 6TH PINK BCKL BRL RND2 OP1D | $4,727 |  | 2024 | 25TH PINK BCKL BRL RND1 OP1D | $696 | 
      
        | 2024 | 5TH PINK BCKL BRL OP1D [RBG1] | $12,031 |  | 2024 | 2ND FIZZ BOMB CLC BRL TLGNDS INCEN DAY1 OP1D | $1,563 | 
      
        | 2024 | 5TH FIZZ BOMB CLC BRL DIAMOND CLC INCEN OP1D | $447 |  | 2024 | 2ND FIZZ BOMB CLC BRL DIAMOND CLC INCEN OP1D | $889 | 
      
        | 2024 | 10TH BDRS CHLG BRL FINALE YTH | $383 |  | 2024 | 8TH BDRS CHLG BRL FINALE OP1D [RBG1] | $2,231 | 
      
        | 2024 | 2ND FIZZ BOMB CLC BRL TRI CROWN INCEN OP1D | $624 |  | 2024 | 1ST FIZZ BOMB CLC BRL SPT DAY2 YTH1D | $214 | 
      
        | 2024 | 1ST FIZZ BOMB CLC BRL SPT DAY1 YTH1D | $227 |  | 2024 | 2ND FIZZ BOMB CLC BRL ALL-RUNS SPT OP1D | $669 | 
      
        | 2024 | 2ND FIZZ BOMB CLC BRL SLOT SPT OP1D | $1,890 |  | 2024 | 2ND FIZZ BOMB CLC BRL BCB INCEN OP1D | $4,184 | 
      
        | 2024 | 1ST FIZZ BOMB CLC BRL DBY SPT RND2 YTH | $114 |  | 2024 | 1ST FIZZ BOMB CLC BRL DBY SPT RND1 YTH | $114 | 
      
        | 2024 | 1ST FIZZ BOMB CLC BRL DBY OP1D | $3,524 |  | 2024 | 1ST FIZZ BOMB CLC BRL DBY RND2 OP1D | $2,643 | 
      
        | 2024 | 1ST FIZZ BOMB CLC BRL DBY RND1 OP1D | $2,643 |  | 2024 | 1ST FIZZ BOMB CLC BRL COWBOY ST INCEN DAY2 OP1D | $900 | 
      
        | 2024 | 1ST FIZZ BOMB CLC BRL COWBOY ST INCEN DAY1 OP1D | $900 |  | 2024 | 3RD FIZZ BOMB CLC BRL FFRTN INCEN DAY1 OP1D | $2,000 | 
      
        | 2024 | 1ST FIZZ BOMB CLC BRL COWBOY ST SLOT OP1D | $20,000 |  | 2024 | 1ST FIZZ BOMB CLC BRL DAY2 OP1D | $1,741 | 
      
        | 2024 | 3RD FIZZ BOMB CLC BRL DAY1 OP1D | $1,303 |  | 2024 | 2ND CORNHUSKER BRL BBR XTRA SPT DAY2 OP2D | $309 | 
      
        | 2024 | 4TH CORNHUSKER BRL DAY2 OP2D | $505 |  | 2024 | 6TH CORNHUSKER BRL BDRS DBY OP1D | $276 | 
      
        | 2024 | 1ST ROYAL CRN BRL ROCK SPRGS FFRTN INCEN DAY1 OP1D | $4,175 |  | 2024 | 3RD THM PRODCTNS BRL MEGABUCKS SLOT OP1D | $2,698 | 
      
        | 2024 | 1ST ROYAL CRN BRL ROCK SPRGS DIAMOND CLC INCEN OP1D | $1,016 |  | 2024 | 2ND ROYAL CRN BRL ROCK SPRGS DIAMOND CLC INCEN DAY2 OP1D | $423 | 
      
        | 2024 | 1ST ROYAL CRN BRL ROCK SPRGS DIAMOND CLC INCEN DAY1 OP1D | $508 |  | 2024 | 2ND BDRS CHLG BRL ROCK SPRGS QLFR YTH | $765 | 
      
        | 2024 | 1ST BDRS CHLG BRL ROCK SPRGS QLFR YTH | $918 |  | 2024 | 3RD BDRS CHLG BRL ROCK SPRGS QLFR DAY2 OP1D | $1,870 | 
      
        | 2024 | 1ST BDRS CHLG BRL ROCK SPRGS QLFR DAY1 OP1D | $3,240 |  | 2024 | 1ST ROYAL CRN BRL ROCK SPRGS INCEN DAY2 YTH1D | $979 | 
      
        | 2024 | 1ST ROYAL CRN BRL ROCK SPRGS INCEN DAY1 YTH1D | $970 |  | 2024 | 1ST ROYAL CRN BRL ROCK SPRGS SPT DAY2 YTH1D | $998 | 
      
        | 2024 | 1ST ROYAL CRN BRL ROCK SPRGS SPT DAY1 YTH1D | $1,050 |  | 2024 | 7TH ROYAL CRN BRL ROCK SPRGS INCEN DAY2 OP1D | $1,427 | 
      
        | 2024 | 1ST ROYAL CRN BRL ROCK SPRGS INCEN DAY1 OP1D | $3,740 |  | 2024 | 1ST ROYAL CRN BRL ROCK SPRGS COWBOY ST INCEN DAY2 OP1D | $900 | 
      
        | 2024 | 1ST ROYAL CRN BRL ROCK SPRGS COWBOY ST INCEN DAY1 OP1D | $900 |  | 2024 | 8TH ROYAL CRN BRL ROCK SPRGS DAY2 OP1D | $1,105 | 
      
        | 2024 | 1ST ROYAL CRN BRL ROCK SPRGS DAY1 OP1D [RBG3] | $3,490 |  | 2024 | 5TH ROYAL CRN BRL ROCK SPRGS WARMUP OP1D | $308 | 
      
        | 2024 | 2ND ROYAL CRN BRL ROCK SPRGS SLOT SPT OP1D | $5,643 |  | 2024 | 1ST BOOM BOOM CELN BRL DIAMOND CLC INCEN OP1D | $443 | 
      
        | 2024 | 4TH ALL-AMER BRL AVG SPT YTH1D | $758 |  | 2024 | 2ND ALL-AMER BRL SPT RND2 YTH1D | $249 | 
      
        | 2024 | 4TH ALL-AMER BRL SPT RND1 YTH1D | $203 |  | 2024 | 11TH ALL-AMER BRL RND2 YTH1D | $183 | 
      
        | 2024 | 9TH ALL-AMER BRL FNLS YTH1D [BG2] | $1,260 |  | 2024 | 4TH ROYAL CRN BRL GUTHRIE FFRTN INCEN DAY1 OP1D | $900 | 
      
        | 2024 | 3RD BDRS CHLG BRL GUTHRIE QLFR YTH | $842 |  | 2024 | 1ST BDRS CHLG BRL GUTHRIE QLFR YTH | $1,262 | 
      
        | 2024 | 3RD BDRS CHLG BRL GUTHRIE QLFR DAY2 OP1D | $2,646 |  | 2024 | 3RD BDRS CHLG BRL GUTHRIE QLFR DAY1 OP1D | $3,182 | 
      
        | 2024 | 1ST ROYAL CRN BRL GUTHRIE INCEN DAY2 YTH1D | $620 |  | 2024 | 1ST ROYAL CRN BRL GUTHRIE INCEN DAY1 YTH1D | $609 | 
      
        | 2024 | 1ST ROYAL CRN BRL GUTHRIE DAY2 YTH1D | $667 |  | 2024 | 1ST ROYAL CRN BRL GUTHRIE DAY1 YTH1D | $683 | 
      
        | 2024 | 1ST ROYAL CRN BRL GUTHRIE DAY1 TLGNDS INCEN OP1D | $1,875 |  | 2024 | 4TH ROYAL CRN BRL GUTHRIE DAY2 INCEN OP1D | $1,493 | 
      
        | 2024 | 5TH ROYAL CRN BRL GUTHRIE DAY1 INCEN OP1D | $1,439 |  | 2024 | 5TH ROYAL CRN BRL GUTHRIE HIGH STKS SLOT SPT OP1D | $2,588 | 
      
        | 2024 | 4TH ROYAL CRN BRL GUTHRIE DAY2 OP1D | $1,610 |  | 2024 | 6TH ROYAL CRN BRL GUTHRIE DAY1 OP1D | $1,248 | 
      
        | 2024 | 3RD ROYAL CRN BRL GUTHRIE WED WARMUP OP1D | $350 |  | 2024 | 10TH RUBY BCKL BRL CNTRL YTH | $150 | 
      
        | 2024 | 2ND RUBY BCKL BRL CNTRL RND2 YTH | $750 |  | 2024 | 2ND RUBY BCKL BRL CNTRL RND2 O/R SPT OP2D | $2,125 | 
      
        | 2024 | 3/4 RUBY BCKL BRL CNTRL RND2 OP2D | $4,125 |  | 2024 | 5TH BDRS CHLG BRL MEMPHIS QLFR YTH | $821 | 
      
        | 2024 | 1ST BDRS CHLG BRL MEMPHIS QLFR YTH | $2,449 |  | 2024 | 2ND BDRS CHLG BRL MEMPHIS QLFR DAY2 OP1D | $2,183 | 
      
        | 2024 | 5TH BDRS CHLG BRL MEMPHIS QLFR DAY1 OP1D | $993 |  | 2024 | 1ST LUCKY DOG BRL MEMPHIS MAY SPT DAY2 YTH1D | $177 | 
      
        | 2024 | 4TH LUCKY DOG BRL MEMPHIS MAY SPT DAY1 YTH1D | $50 |  | 2024 | 2ND LUCKY DOG BRL MEMPHIS MAY ALPHA DOG SPT DAY2 OP1D | $1,938 | 
      
        | 2024 | 2ND LUCKY DOG BRL MEMPHIS MAY DAY2 OP1D | $1,135 |  | 2024 | 9TH LUCKY DOG BRL MEMPHIS MAY DAY1 OP1D | $492 | 
      
        | 2024 | 2ND J&J-PRODCTNS BRL NOKO SHOOTOUT SPT YTH1D | $181 |  | 2024 | 3RD J&J-PRODCTNS BRL NOKO SHOOTOUT SPT OP1D | $504 | 
      
        | 2024 | 2ND J&J-PRODCTNS BRL NOKO SHOOTOUT RODEO SPT OP | $486 |  | 2024 | 3RD J&J-PRODCTNS BRL NOKO SHOOTOUT SPR SPT DAY2 OP1D | $499 | 
      
        | 2024 | 3RD J&J-PRODCTNS BRL NOKO SHOOTOUT HIGH ROLLER SPT DAY2 OP1D | $2,413 |  | 2024 | 4TH J&J-PRODCTNS BRL NOKO SHOOTOUT DAY2 OP1D | $909 | 
      
        | 2024 | 3RD TX XTREME BRL SPT DAY2 YTH1D | $152 |  | 2024 | 3RD TX XTREME BRL SPT DAY2 YTH/SR1D | $119 | 
      
        | 2024 | 3RD TX XTREME BRL DAY2 OP1D | $776 |  | 2024 | 2ND TX XTREME BRL DAY1 OP2D | $813 | 
      
        | 2024 | 5TH PIPER FAUST MEM BRL DAY1 YTH2D | $80 |  | 2024 | 5TH IM EGGSTRASPECIAL TOO BRL BIG STKS SPT OP2D | $1,570 | 
      
        | 2024 | 5TH IM EGGSTRASPECIAL TOO BRL DAY2 OP2D | $400 |  | 2024 | 5TH GOLDEN BCKL BRL DIAMOND CLC INCEN RND2 OP1D | $224 | 
      
        | 2024 | 2ND KK RUN/VEGAS JUNIOR-NFR BRL STEPHENVILLE TX QLFR YTH1D | $816 |  | 2024 | 2ND THE AMERICAN RODEO BRL CNTRL CNTNDR TRNMNT SF SLCT STLSTKS INCEN | $1,350 | 
      
        | 2024 | 3RD THE BIG LEAGUE BRL GLEN ROSE MARCH SPT YTH2D | $419 |  | 2024 | 1ST BE MINE BRL BASH SPT DAY3 YTH1D | $388 | 
      
        | 2024 | 2ND BE MINE BRL BASH SPT DAY2 YTH1D | $276 |  | 2024 | 1ST BE MINE BRL BASH HEART STKS SPT DAY3 OP1D | $518 | 
      
        | 2024 | 1ST BE MINE BRL BASH HEART STKS SPT DAY2 OP1D | $421 |  | 2024 | 1ST BE MINE BRL BASH DAY3 OP1D | $955 | 
      
        | 2024 | 4TH BE MINE BRL BASH DAY2 OP1D | $611 |  | 2024 | 4TH KINDER CUP BRL CHSHP SPT DAY1 YTH1D | $186 | 
      
        | 2024 | 2ND BDRS CHLG BRL KINDER QLFR YTH | $1,243 |  | 2024 | 10TH BDRS CHLG BRL KINDER QLFR DAY1 OP1D [RBG3] | $743 | 
      
        | 2024 | 2/3 THE AMERICAN RODEO BRL CNTRL CNTNDR TRNMNT SF | $4,230 |  | 2024 | 8/9 THE AMERICAN RODEO BRL CNTRL CNTNDR TRNMNT SF RND2 | $793 | 
      
        | 2024 | 4TH THE AMERICAN RODEO BRL CNTRL CNTNDR TRNMNT SF RND1 | $1,586 |  | 2024 | 5TH BDRS CHLG BRL WACO QLFR SPT YTH | $472 | 
      
        | 2024 | 8TH BDRS CHLG BRL WACO QLFR DAY2 OP1D | $743 |  | 2024 | 4TH BDRS CHLG BRL WACO QLFR DAY1 OP1D | $1,651 | 
      
        | 2024 | 3RD GOLDEN BCKL BRL RND2 OP2D | $1,377 |  | 2023 | 3RD LIVE LIFE TO FULLEST BRL SPT DAY2 YTH1D | $109 | 
      
        | 2023 | 7/8 LIVE LIFE TO FULLEST BRL DAY3 OP2D | $340 |  | 2023 | 7TH THE AMERICAN RODEO BRL CNTRL CNTNDR TRNMNT SAN ANTONIO TX | $610 | 
      
        | 2023 | 1ST RUBY BCKL BRL EST YTH | $2,250 |  | 2023 | 4TH RUBY BCKL BRL EST RND2 YTH | $376 | 
      
        | 2023 | 1ST RUBY BCKL BRL EST RND1 YTH | $1,126 |  | 2023 | 2ND RUBY BCKL BRL EST RND1 OP1D | $5,250 | 
      
        | 2023 | 2ND RUBY BCKL BRL EST OP1D [RBG1] | $10,500 |  | 2023 | 15TH BBR WRLD BRL OP1D [BG1] | $1,642 | 
      
        | 2023 | 1ST THE TEXAN BRL WARMUP OP1D | $686 |  | 2023 | 12TH THE TEXAN BRL AVG SPT OP2D | $616 | 
      
        | 2023 | 11TH THE TEXAN BRL OP3D | $1,500 |  | 2023 | 13/14 PINK BCKL BRL O/R SPT RND2 OP1D | $553 | 
      
        | 2023 | 1ST PINK BCKL BRL YTH1D | $5,626 |  | 2023 | 4TH PINK BCKL BRL RND2 YTH1D | $938 | 
      
        | 2023 | 6TH PINK BCKL BRL RND1 YTH1D | $562 |  | 2023 | 18TH PINK BCKL BRL OP1D [RBG1] | $2,237 | 
      
        | 2023 | 19/20 PINK BCKL BRL RND2 OP1D | $1,042 |  | 2023 | 4TH BDRS CHLG BRL FINALE YTH | $1,275 | 
      
